Place of occurance:
Vaxjo, Sweden
Overall Schedule 4DV199
Participants
Name | Gender | Birth date | University |
---|---|---|---|
Vasyl Mosiiuk | Male | 26-03-94 | Lviv Polytechnic National University |
Serhii Varanytsia | Male | 27-11-93 | Lviv Polytechnic National University |
Roman Havran | Male | 28-02-94 | Lviv Polytechnic National University |
Yevhen Shokur | Male | 21-12-94 | Lviv Polytechnic National University |
Anton Chuiko | Male | 16-09-94 | Lviv Polytechnic National University |
Ramiz Abadulla | Male | 09-12-94 | Odessa National Polytechnic University |
Kostiantyn Bilous | Male | 10-03-94 | Odessa National Polytechnic University |
Kyrylo Cherneha | Male | 15-03-95 | Odessa National Polytechnic University |
Andrii Mykhailov | Male | 19-07-95 | Odessa National Polytechnic University |
Borys Tymchenko | Male | 23-02-96 | Odessa National Polytechnic University |
Roman Bodnar | Male | 22-10-94 | Vinnytsia National Technical University |
Pavlo Denysiuk | Male | 15-04-94 | Vinnytsia National Technical University |
Asia Kostelna | Female | 13-04-95 | Vinnytsia National Technical University |
Maksym Palamarchuk | Male | 07-10-93 | Vinnytsia National Technical University |
Anastasiia Vinnytska | Female | 12-01-95 | Vinnytsia National Technical University |
Dmytro Bekuzarov | Male | 24-05-95 | Kharkiv National University of Radio Electronics |
Volodymyr Grytsenko | Male | 27-04-95 | Kharkiv National University of Radio Electronics |
Andrii Lyman | Male | 08-02-92 | Kharkiv National University of Radio Electronics |
Olena Tyshchenko | Female | 01-03-95 | Kharkiv National University of Radio Electronics |
Maksym Yerokhin | Male | 04-05-95 | Kharkiv National University of Radio Electronics |
Mariia Pakholchuk | Female | 01-09-93 | Ivano-Frankivsk National Technical University of Oil and Gas |
Vasyl Grushka | Male | 21-08-94 | Ivano-Frankivsk National Technical University of Oil and Gas |
Taras Dmytryk | Male | 29-12-91 | Ivano-Frankivsk National Technical University of Oil and Gas |
Volodymyr Kosmirak | Male | 26-05-94 | Ivano-Frankivsk National Technical University of Oil and Gas |
Danylo Tiahun | Male | 08-01-95 | Ivano-Frankivsk National Technical University of Oil and Gas |
Pavlo Serdyuk | Male | Lviv Polytechnic National University | |
Vira Lyubchenko | Female | Odessa National Polytechnic University | |
Mykola | Male | Vinnytsia National Technical University | |
Viktor Kauk | Male | Kharkiv National University of Radio Electronics | |
Igor Lyutak | Male | Ivano-Frankivsk National Technical University of Oil and Gas |
Meeting date:
Monday, 2 November, 2015 to Saturday, 14 November, 2015